APC Smart-UPS RC 10kVA, 230V, no battery
₹0.00
This product is part of the Smart-UPS On-Line range that provides high density, true double-conversion on-line power protection. This 10000VA/9000W On-line pure sine wave UPS provides scalable runtime while minimizing maintenance. The 2U rack/tower convertible RC comes with no battery, and has an Embedded Network Management Card for network-based UPS monitoring and management. It comes with hard wire 3-wire/5-wire input connections and hard wire 3-wire output. The UPS has a 2-year warranty. Its dimensions are 706mm (depth) x 168mm (height) x 433mm (width) and weighs 27.5kg. Ideal for servers, voice/data networks, medical labs, and light industrial applications. It comes with conformally coated boards that can withstand dusty and humid environments.
Product Description
| Lead time | Usually in Stock |
|---|
|
Run time for load
W information_stroke
Min-max: 900-9000 W
|
—
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Product or component type | Uninterruptible power supply (UPS) |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 9000 W |
| Rated power in VA | 10000 VA |
| Output connector type | Hard wire 3-wire (H N + E) 1 |
| Provided equipment | Basic UPS signalling RS-232 cable Dust filter User manual Warranty card |
| Run Time | View Runtime Graph
action_new_window
|
|---|---|
| Battery type | External battery system |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 5 h |
| Extended runtime | 0 |
| UPS type | Double conversion online |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| height | 43.3 cm |
|---|---|
| Width | 13.4 cm |
| Depth | 70.6 cm |
| Net weight | 27.5 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Network frequency | 40…70 Hz auto-sensing |
|---|---|
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) 1 hard wire 5-wire (3P + N + E) |
| Input voltage limits | 160…285 V |
| Input current | 81 A (1 phase) 28 A per phase (3 phases) |
| Load power factor | 0.5 leading to 0.5 lagging |
| Input Power Factor at Full Load | 0.98 |
| Maximum configurable power in VA | 10000 VA |
|---|---|
| Maximum configurable power in W | 9000 W |
| Output frequency | 47…53 Hz for 50 Hz nominal sync to mains 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised 60 Hz +/- 0.1 % for 60 Hz nominal unsynchronised 50/60 Hz +/- 1 Hz sync to mains 50/60 Hz +/- 3 Hz sync to mains |
| Wave type | Sine wave |
| Output voltage tolerance | +/- 1% static and +/- 5% at 100% load step |
| Output overload operation | 60 seconds at 125% and 30 seconds at 150% |
| Output harmonic distortion | < 2% for 0 to 100% linear load and < 5% for full non-linear load |
| Efficiency | 94.4 % (full load) 94.5 % (half load) |
| Harmonic distortion | Less than 2 % |
| Crest factor | 3 : 1 |
| Bypass type | Built-in static bypass |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -10…60 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0.00…15240.00 m |
| Acoustic level | 58 dBA |
| IP degree of protection | IP20 |
| Free slots | 1 |
|---|---|
| Emergency power off | Yes |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 57 cm |
| Package 1 Width | 79 cm |
| Package 1 Length | 27.5 cm |
| Package 1 Weight | 32 kg |
| Warranty | 2 years repair or replace |
|---|

Reviews
There are no reviews yet.