APC Smart-UPS RC 5000VA, 230V, no battery, LCD
₹0.00
Add to cart
Buy Now
Product Description
Lead time | Usually in Stock |
---|
Main Input Voltage | 230 V |
---|---|
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 4500 W |
Rated power in VA | 5000 VA |
Output connector type | Hard wire 3-wire (H N + E) 1 |
Provided equipment | Smart UPS signalling RS-232 cable User manual |
Battery type | External battery system |
---|---|
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Extended runtime | 0 |
UPS type | Double conversion online |
---|---|
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
height | 43.2 cm |
---|---|
Width | 13.5 cm |
Depth | 70.6 cm |
Net weight | 18.75 kg |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Network frequency | 40…70 Hz auto-sensing |
---|---|
Number of input connectors | 1 hard wire 3-wire |
Input voltage limits | 160…285 V |
Maximum configurable power in VA | 5000 VA |
---|---|
Maximum configurable power in W | 4500 W |
Wave type | Sine wave |
Efficiency | 94 % (full load) |
Harmonic distortion | Less than 5 % |
Bypass type | Built-in static bypass |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % |
Operating altitude | 0…3000 ft |
Ambient air temperature for storage | -10…40 °C |
Storage Relative Humidity | 0…95 % |
Storage altitude | 0.00…3048.00 m |
Acoustic level | 55 dBA |
Emergency power off | Yes |
---|
Surge energy rate | 480 J |
---|---|
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 57 cm |
Package 1 Width | 79 cm |
Package 1 Length | 27.5 cm |
Package 1 Weight | 23.5 kg |
Warranty | 2 years repair or replace |
---|
Reviews
There are no reviews yet.